| Product description | Cat.No. | Quantity and pack |
| Synthesis columns (Luer style) | ||
| Empty Synthesis Columns Luer Style 0.050-0.20 umol | 51-050 | pack of 100 psc |
| Empty Synthesis Columns Luer Style 1 umol | 51-100 | pack of 100 psc |
| Empty Synthesis Columns Luer Style 2 umol | 51-200 | pack of 100 psc |
| Luer style Column Frits PE, t=1.5 mm | 51-005 | pack of 100 psc |
| Synthesis columns (BIOSSET style) | ||
| Empty Synthesis Columns 6 ul | 50-040 | pack of 100 psc |
| Empty Synthesis Columns 12 ul | 50-100 | pack of 100 psc |
| Empty Synthesis Columns 18 ul | 50-150 | pack of 100 psc |
| Empty Synthesis Columns 25 ul | 50-200 | pack of 100 psc |
| Empty synthesis columns 50 ul | 50-400 | pack of 100 psc/td> |
| 1000Å CPG packed columns (BIOSSET style) | ||
| 40 nmol/6 ul scale columns Universal 1000Å CPG | 60-050 | pack of 100 psc |
| 100 nmol/12 ul scale columns Universal 1000Å CPG | 60-110 | pack of 100 psc |
| 200 nmol/25 ul scale columns Universal 1000Å CPG | 60-210 | pack of 100 psc |
| 400 nmol/50 ul scale columns Universal 1000Å CPG | 60-024 | pack of 100 psc |
| Tools for columns (BIOSSET style) | ||
| Tool for column frit setting № 1, 6-25 ul | 40-061 | Set |
| Tool for column frit setting № 2, 50 ul | 40-062 | Set |
| Frits for columns (BIOSSET style) | ||
| Porous steel foil, t=0.2 mm | 40-063 | Set 20 sm² |
